Why “small” wind energy systems?
Despite popular belief, small wind turbines make economical sense.
Numerous studies have shown this. Here are two Belgian reports on the subject: the JERTS-study and the final IWT TETRA 090192 report.
The conclusion: “An efficient, reliable and well-placed small wind turbine will be profitable!”
Important keywords
- Efficient: It needs to have a good performance in converting wind energy into electricity, and it needs a decent size for this.
- Reliable: Very important! It needs to keep working and not break down.
- Well-placed: A wind turbine needs access to good and lots of wind!
- Profitable: During its entire lifetime, the turbine will pay for itself within a reasonable time frame and yield profit for many years after.
Specifications
| Rotor | Diameter | 2450mm |
| Height | 2340mm | |
| Swept Area | 5,733m² | |
| Type | Vertical Axis | |
| Design | 3 blade Darrieus | |
| Rated rotational speed | 350rpm | |
| Materials | Aluminium, galvanized steel and PETG | |
| Weight | +/-75kg | |
| Generator | Type | 3 phase AC Coreless Axial Flux Generator |
| Gear Box | None, low friction - direct drive | |
| Rated power | 1kW | |
| Rated speed | 350rpm | |
| Max Rectified Output Voltage | 50VDC | |
| Weight | +/-25kg | |
| Controller | Type | RTOS.BE GreenC |
| Rated Power | 2x 3kW | |
| Max Voltage | 50V | |
| Max Amperage | 60A |
| Wind Speed | Estimated Yearly Production |
|---|---|
| 4.5m/s | 1000kWh |
| 5m/s | 1300kWh |
| 5.5m/s | 1650kWh |
| 6m/s | 2000kWh |
